Committees
| S.No. | Academic Year | File |
|---|---|---|
| 1 | 2008-2009 | View |
| 2 | 2009-2010 | View |
| 3 | 2010-2011 | View |
| 4 | 2011-2012 | View |
| 5 | 2012-2013 | View |
| 6 | 2013-2014 | View |
| 7 | 2014-2015 | View |
| 8 | 2015-2016 | View |
| 9 | 2016-2017 | View |
| 10 | 2017-2018 | View |
| 11 | 2018-2019 | View |
| 12 | 2019-2020 | View |
| 13 | 2020-2021 | View |
| 14 | 2021-2022 | View |
| 15 | Admission 2022-23 | View |
| 16 | 2022-23 | View |
| 17 | 2023-24 A | View |
| 18 | 2023-24 B | View |
| 19 | 2024-25 | View |
