Teaching
| S.No | Notice | View |
|---|---|---|
| 1 | 200 Point Teaching Reservation Roster - 2022 | View |
| 2 | PWD Teaching Roster | View |
| 3 | 200 Point Teaching Reservation Roster - 2019 | View |
| 4 | 200 Point Teaching Reservation Roster - 2017 | View |
Non-Teaching
| S.No | Notice | View |
|---|---|---|
| 1 | Non Academic Staff Roster | View |
| 2 | Non Academic Staff Roster (Part-I)- 2021 | View |
| 3 | Non Academic Staff Roster (Part-II)- 2021 | View |
| 4 | Non Academic Staff Roster (Lab) | View |
| 5 | Non Academic Staff Roster (PwD) | View |
| 6 | Non Academic Staff Roster (Senior Assistant) | View |
| 7 | Non Academic Staff Roster (Library Assistant) | View |
| 8 | Assistant Roster (Non-Teaching) | View |
| 9 | Lab Assistant Roster (Non-Teaching) | View |
| 10 | PwD Roster (Non-Teaching) | View |
