Annual Magazine
| S.No. | Title | File |
|---|---|---|
| 1 | Gnosis(Department of Philosophy magazine) | View |
| 2 | Nazariya 2024-25 | View |
| 3 | ‘Voices’ 2025 | View |
| 4 | Comascent Volume 1, Issue 25 | View |
| 5 | Comascent Magazine 2023-24 (Vol-2) | View |
| 6 | Physikos 2022-23 | View |
| 7 | Anthesis- 2022-2023 | View |
| 8 | Vicharayan Hindi -2022-2023 | View |
| 9 | SAVERA-2022-2023 | View |
| 10 | Comascent Magazine-2022-2023 | View |
| 11 | Voice Abhivyakti-2022-2023 | View |
| 12 | ATLAS A map of colour, time & perspective-2022-2023 | View |
| 13 | Reflections-2022-2023 | View |
| 14 | Mathologic-2022-2023 | View |
| 15 | Ablaze-2022-2023 | View |
| 16 | Philosophy Department's Annual magazine-2022-2023 | View |
| 17 | AMALGAM-2022-2023 | View |
| 18 | Flight-2022-2023 | View |
| 19 | Comascent Issue 21 Vol. 1 | View |
| 20 | Logos 2018_College annual magazine | View |
| 21 | Anthesis 2021-22_Botany deptt Magazine | View |
| 22 | Ecobuzz 2020-21_Economics Department Magazine | View |
| 23 | Ecobuzz 2021-22_Economics Department Magazine | View |
| 24 | Ecobuzz 2019-20_Economics Department Magazine | View |
| 25 | Ecobuzz 2018-19_Economics Department Magazine | View |
| 26 | Physicos 2022_Physics Department Magazine | View |
| 27 | Mathologic 2022_Math Department Magazine | View |
| 28 | Mathologic 2021_Math Department Magazine | View |
| 29 | Mathologic 2019_Math Department Magazine | View |
| 30 | Bitacora Vol 4_English Department Magazine 2019 | View |
| 31 | Bitacora vol 2_English Department Magazine | View |
| 32 | Bitacora Vol 1_English Department Magazine | View |
| 33 | SANCHAYAN, B.El.Ed. departmental Magazine | View |
| 34 | ???????? The Annual Magazine of Department of Hindi 2021-2022 | View |
| 35 | B.A. programme magazine; VIBGYOR | View |
| 36 | AMALGAM 2021-22 (16)- Chemical Society Annual Magazine | View |
| 37 | FLIGHT 2022- Department of Zoology annual magazine | View |
| 38 | Voice Abhivyakti 2021-22 | View |
| 39 | DEMOS- 2022 : The Annual Magazine of the Department of Political Science, | View |
| 40 | Marketing Society Magazine | View |
| 41 | Yearbook of the Department of Commerce "REFLECTIONS" | View |
| 42 | Volume 2, Issue 20 of Comascent | View |
| 43 | Psychology Newsletter 2021-2022 | View |
| 44 | MERAKI | View |
| 45 | BITACORA Vol 5_English Department Magazine 2022 | View |
| 46 | Anthesis issue 17 | View |
| 47 | "ABLAZE"- Annual Magazine of Department of Physical Education and Sports Sciences for the year 2021-22 | View |
| 48 | DEMOS 2020 | View |
| 49 | DEMOS 19-20 | View |
| 50 | Physikos 2020-21 | View |
| 51 | Comascent, the bi-annual magazine of the Department of commerce, 2021-22 | View |
| 52 | FLIGHT 2021 | View |
| 53 | STRIDES 2021 | View |
| 54 | ??????? | View |
| 55 | Comascent, Vol II, Issue 18, 2020-21 | View |
| 56 | Voice Abhivyakti - 2020-21 | View |
| 57 | Sik-Ed | View |
| 58 | Sanchayan 2020-21 | View |
| 59 | ??????? 2019-20 | View |
| 60 | Comascent, Vol I, Issue 17, 2020-2021 | View |
| 61 | Comascent Vol II, Issue 16, 2019-20 | View |
| 62 | Comascent Vol I, Issue 15, 2019-20 | View |
| 63 | Comsacent Vol II, Issue 14, 2018-19 | View |
| 64 | Comascent, Vol I, Issue 13, 2018-19 | View |
| 65 | Comascent Vol II, Issue 12, 2017-18 | View |
| 66 | Comascent Vol I, Issue 11, 2017-18 | View |
| 67 | Comascent Vol II, Issue 10, 2016-17 | View |
| 68 | Comascent Vol I, Issue 9, 2016-17 | View |
| 69 | Sik-ed 2.0: Horizon of Hues | View |
| 70 | Ecobuzz 2019-20 | View |
| 71 | PHYSIKOS 2019-20 | View |
| 72 | PHYSIKOS 2018-19 | View |
| 73 | Ekfrasi | View |
| 74 | Strides | View |
| 75 | Strides-2018-19 | View |
| 76 | Strides-2017-18 | View |
| 77 | Strides-2015-16 | View |
| 78 | Newsletter-Psychology -2019-20 | View |
| 79 | Newsletter-Psychology -2020-21 | View |
| 80 | Newsletter-Psychology -2018-19 | View |
| 81 | Newsletter-Psychology -2017-18 | View |
| 82 | Newsletter-Psychology -2016-17 | View |
| 83 | NSS SAVERA 2018-19 | View |
| 84 | NSS SAVERA 2017-18 | View |
| 85 | NSS SAVERA 2019-20 | View |
| 86 | Comascent, the bi-annual magazine of the Department of Commerce, 2019-20. | View |
| 87 | Zenith magazine: Infinitus 2020 | View |
| 88 | Voice Abhivyakti - 2019-20 | View |
| 89 | Sanchayan'20(Department of Elementary Education) | View |
| 90 | Comascent 2019 Issue 15 Vol 1 ( Department of Commerce) | View |
| 91 | Freedom's Voices 2019 | View |
| 92 | Ablaze 2018 | View |
| 93 | Ecobuzz 2018 | View |
| 94 | Bitacora Vol 3_ English Department Magazine 2018 | View |
| 95 | Demos 2018 | View |
| 96 | Anthesis 2018 | View |
| 97 | Manaswini 2018 | View |
| 98 | Amalgam 2018 | View |
| 99 | Mathologic 2018 | View |
| 100 | Savera 2017-18 | View |
