Annual Magazine
| S.No. | Title | File |
|---|---|---|
| 1 | विचारायन-हिन्दी विभाग वार्षिक पत्रिका 2025-26 | View |
| 2 | Gnosis(Department of Philosophy magazine) | View |
| 3 | Nazariya 2024-25 | View |
| 4 | ‘Voices’ 2025 | View |
| 5 | Comascent Volume 1, Issue 25 | View |
| 6 | Comascent Magazine 2023-24 (Vol-2) | View |
| 7 | Physikos 2022-23 | View |
| 8 | Anthesis- 2022-2023 | View |
| 9 | Vicharayan Hindi -2022-2023 | View |
| 10 | SAVERA-2022-2023 | View |
| 11 | Comascent Magazine-2022-2023 | View |
| 12 | Voice Abhivyakti-2022-2023 | View |
| 13 | ATLAS A map of colour, time & perspective-2022-2023 | View |
| 14 | Reflections-2022-2023 | View |
| 15 | Mathologic-2022-2023 | View |
| 16 | Ablaze-2022-2023 | View |
| 17 | Philosophy Department's Annual magazine-2022-2023 | View |
| 18 | AMALGAM-2022-2023 | View |
| 19 | Flight-2022-2023 | View |
| 20 | Comascent Issue 21 Vol. 1 | View |
| 21 | Logos 2018_College annual magazine | View |
| 22 | Anthesis 2021-22_Botany deptt Magazine | View |
| 23 | Ecobuzz 2020-21_Economics Department Magazine | View |
| 24 | Ecobuzz 2021-22_Economics Department Magazine | View |
| 25 | Ecobuzz 2019-20_Economics Department Magazine | View |
| 26 | Ecobuzz 2018-19_Economics Department Magazine | View |
| 27 | Physicos 2022_Physics Department Magazine | View |
| 28 | Mathologic 2022_Math Department Magazine | View |
| 29 | Mathologic 2021_Math Department Magazine | View |
| 30 | Mathologic 2019_Math Department Magazine | View |
| 31 | Bitacora Vol 4_English Department Magazine 2019 | View |
| 32 | Bitacora vol 2_English Department Magazine | View |
| 33 | Bitacora Vol 1_English Department Magazine | View |
| 34 | SANCHAYAN, B.El.Ed. departmental Magazine | View |
| 35 | ???????? The Annual Magazine of Department of Hindi 2021-2022 | View |
| 36 | B.A. programme magazine; VIBGYOR | View |
| 37 | AMALGAM 2021-22 (16)- Chemical Society Annual Magazine | View |
| 38 | FLIGHT 2022- Department of Zoology annual magazine | View |
| 39 | Voice Abhivyakti 2021-22 | View |
| 40 | DEMOS- 2022 : The Annual Magazine of the Department of Political Science, | View |
| 41 | Marketing Society Magazine | View |
| 42 | Yearbook of the Department of Commerce "REFLECTIONS" | View |
| 43 | Volume 2, Issue 20 of Comascent | View |
| 44 | Psychology Newsletter 2021-2022 | View |
| 45 | MERAKI | View |
| 46 | BITACORA Vol 5_English Department Magazine 2022 | View |
| 47 | Anthesis issue 17 | View |
| 48 | "ABLAZE"- Annual Magazine of Department of Physical Education and Sports Sciences for the year 2021-22 | View |
| 49 | DEMOS 2020 | View |
| 50 | DEMOS 19-20 | View |
| 51 | Physikos 2020-21 | View |
| 52 | Comascent, the bi-annual magazine of the Department of commerce, 2021-22 | View |
| 53 | FLIGHT 2021 | View |
| 54 | STRIDES 2021 | View |
| 55 | ??????? | View |
| 56 | Comascent, Vol II, Issue 18, 2020-21 | View |
| 57 | Voice Abhivyakti - 2020-21 | View |
| 58 | Sik-Ed | View |
| 59 | Sanchayan 2020-21 | View |
| 60 | ??????? 2019-20 | View |
| 61 | Comascent, Vol I, Issue 17, 2020-2021 | View |
| 62 | Comascent Vol II, Issue 16, 2019-20 | View |
| 63 | Comascent Vol I, Issue 15, 2019-20 | View |
| 64 | Comsacent Vol II, Issue 14, 2018-19 | View |
| 65 | Comascent, Vol I, Issue 13, 2018-19 | View |
| 66 | Comascent Vol II, Issue 12, 2017-18 | View |
| 67 | Comascent Vol I, Issue 11, 2017-18 | View |
| 68 | Comascent Vol II, Issue 10, 2016-17 | View |
| 69 | Comascent Vol I, Issue 9, 2016-17 | View |
| 70 | Sik-ed 2.0: Horizon of Hues | View |
| 71 | Ecobuzz 2019-20 | View |
| 72 | PHYSIKOS 2019-20 | View |
| 73 | PHYSIKOS 2018-19 | View |
| 74 | Ekfrasi | View |
| 75 | Strides | View |
| 76 | Strides-2018-19 | View |
| 77 | Strides-2017-18 | View |
| 78 | Strides-2015-16 | View |
| 79 | Newsletter-Psychology -2019-20 | View |
| 80 | Newsletter-Psychology -2020-21 | View |
| 81 | Newsletter-Psychology -2018-19 | View |
| 82 | Newsletter-Psychology -2017-18 | View |
| 83 | Newsletter-Psychology -2016-17 | View |
| 84 | NSS SAVERA 2018-19 | View |
| 85 | NSS SAVERA 2017-18 | View |
| 86 | NSS SAVERA 2019-20 | View |
| 87 | Comascent, the bi-annual magazine of the Department of Commerce, 2019-20. | View |
| 88 | Zenith magazine: Infinitus 2020 | View |
| 89 | Voice Abhivyakti - 2019-20 | View |
| 90 | Sanchayan'20(Department of Elementary Education) | View |
| 91 | Comascent 2019 Issue 15 Vol 1 ( Department of Commerce) | View |
| 92 | Freedom's Voices 2019 | View |
| 93 | Ablaze 2018 | View |
| 94 | Ecobuzz 2018 | View |
| 95 | Bitacora Vol 3_ English Department Magazine 2018 | View |
| 96 | Demos 2018 | View |
| 97 | Anthesis 2018 | View |
| 98 | Manaswini 2018 | View |
| 99 | Amalgam 2018 | View |
| 100 | Mathologic 2018 | View |
| 101 | Savera 2017-18 | View |
