AQAR
AQAR 2023-24
| S.No. | Title | Details |
|---|---|---|
| 1 | AQAR 2023-24 | View |
| 2 | Academic calender 2023-24 | View |
| 3 | Future Plan 2024-25 | View |
| 4 | IQAC events 2023-24 | View |
| 5 | IQAC MOM compiled 2023-24 July-June | View |
| 6 | NEP Committee Meeting Minutes | View |
| 7 | Feedback 2023-24 | View |
| 8 | Members | View |
| 9 | Plan of Action | View |
| 10 | Student Survey | View |
AQAR 2022-23
| S.No. | Title | Details |
|---|---|---|
| 1 | Academic Calendar | View |
| 2 | Minutes 2023 | View |
| 3 | Plan of Action | View |
| 4 | Constituting of IQAC Members | View |
| 5 | Feedback 2023 | View |
| 6 | AQAR Report 2022-23 | View |
AQAR 2021-22
| S.No. | Title | Details |
|---|---|---|
| 1 | AQAR 2021-22 | View |
| 2 | Academic calendar 2021-22 | View |
| 3 | IQAC team notification 2021-22 | View View |
| 4 | Strategic Plan for the year 2021-22 | View |
| 5 | IQAC initiatives 2021-22 | View |
| 6 | IQAC 2021-22 Library | View |
| 7 | Gargi Ranking | View |
| 8 | Financial literacy by ICT Academy- Report | View |
| 9 | Future plans for 2022-23 | View |
| 10 | Inter-College Workshop for Lab Staff 2022 | View |
| 11 | FDP Report on Stress Management 20-22 June 2022 | View |
| 12 | ENTREPRENEURSHIP COMPENDIUM | View |
| 13 | Society Logo | View |
| 14 | Gargi College Vaccination | View |
